Spoiler öffnen
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.77.0.x64
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 4
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 1
-- Thread 0 1
-- Core 2
-- Thread 0 2
-- Core 3
-- Thread 0 3
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
HPET timer 14.318 MHz
Perf timer 3.531 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 4 (max 4)
Number of threads 4 (max 4)
Name AMD FX-4100
Codename Zambezi
Specification AMD FX(tm)-4100 Quad-Core Processor
Package Socket AM3+ (942)
CPUID F.1.2
Extended CPUID 15.1
Core Stepping OR-B2
Technology 32 nm
TDP Limit 95.0 Watts
Core Speed 1406.4 MHz
Multiplier x Bus Speed 7.0 x 200.9 MHz
Rated Bus speed 2210.1 MHz
Stock frequency 3600 MHz
Instructions sets MMX (+), SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, SSE4A, x86-64, AMD-V, AES, AVX, XOP, FMA4
L1 Data cache 4 x 16 KBytes, 4-way set associative, 64-byte line size
L1 Instruction cache 2 x 64 KBytes, 2-way set associative, 64-byte line size
L2 cache 2 x 2048 KBytes, 16-way set associative, 64-byte line size
L3 cache 8 MBytes, 64-way set associative, 64-byte line size
FID/VID Control yes
Min FID 7.0x
# of P-States 7
P-State FID 0x16 - VID 0x0B - IDD 21 (19.00x - 1.412 V)
P-State FID 0x15 - VID 0x0B - IDD 21 (18.50x - 1.412 V)
P-State FID 0x14 - VID 0x0B - IDD 15 (18.00x - 1.412 V)
P-State FID 0x11 - VID 0x11 - IDD 12 (16.50x - 1.337 V)
P-State FID 0x9 - VID 0x1D - IDD 9 (12.50x - 1.188 V)
P-State FID 0x1 - VID 0x28 - IDD 6 (8.50x - 1.050 V)
P-State FID 0x10C - VID 0x2F - IDD 5 (7.00x - 0.962 V)
PStateReg 0x800001D5-0x00001616
PStateReg 0x800001D5-0x00001615
PStateReg 0x80000196-0x00001614
PStateReg 0x8000017C-0x00002211
PStateReg 0x8000015A-0x00003A09
PStateReg 0x80000139-0x00005001
PStateReg 0x8000012F-0x00005E4C
PStateReg 0x00000000-0x00000000
Package Type 0x1
Model 00
String 1 0x0
String 2 0x0
Page 0x0
Base TDP 11 Watts
Boosted P-States 2
Max non-turbo ratio 18.00x
Max turbo ratio 19.00x
TSC 3616.3 MHz
APERF 3716.7 MHz
MPERF 3615.4 MHz
Attached device PCI device at bus 0, device 24, function 0
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 000000C1 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00073100 00000000 00000000 00000000
160 00000000 00000000 00000000 0066E066
170 00000009 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 80000003 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 0000000E
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 1
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000045 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00000000 00000000 00000000 00000000
170 00000000 00000000 00000000 00000000
180 00000000 00000000 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 2
100 00000000 00006C79 00000000 00000000
110 000001C4 00000000 044CA424 0CE00F41
120 00BEB77F 00000000 00000000 00000000
130 EF378764 FDB37BDE 2EBAB71E 3B6CBEFA
140 00000001 00000109 00000000 00000000
150 00000000 00000000 00000000 00000000
160 00F83EE0 00000000 00000000 00000000
170 00000000 00000000 00020000 00000000
180 00000007 00800004 3C000000 00020000
190 0B010000 0F48088E 8D0F4007 00000000
1A0 031D0220 00000000 00000000 00000000
1B0 0FC39101 480F7D05 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Attached device PCI device at bus 0, device 24, function 3
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00000000 00000000 00000000 00000000
130 00000000 00000000 00000000 00000000
140 00A11755 00000055 0000C12A 00000000
150 00000000 00000000 00000000 00000000
160 C00A0FFF 00000000 C00A0FFF 00000000
170 C00A0FFF 00000000 00000000 00000009
180 017003E3 00000000 08000210 00000000
190 00000000 00000000 00780400 00000000
1A0 00034184 00000000 00000000 00000000
1B0 13777524 00000000 08141000 00000000
1C0 00000000 0003CCCC 00000000 00000100
1D0 00000000 00000000 002B170F 00000000
1E0 00000000 80001387 00000000 00000000
1F0 00080000 00000000 00000000 0000074F
Attached device PCI device at bus 0, device 24, function 4
100 00000000 00000321 00000000 00990116
110 000FE001 00000000 0107000B 00000000
120 00000000 00000000 00000500 00000000
130 00000000 00000000 00000000 00000000
140 12660AFA 00000410 27A77D3C 0000079E
150 00000B79 00ADADAD 00000000 00000089
160 00600F12 00000001 00000000 00000277
170 00000000 00000000 00000000 00000000
180 E000530F 00001005 00000000 00000000
190 00000000 00000000 00000000 00000000
1A0 0000001D 00000000 00000000 00000000
1B0 00000000 00000000 0028013D 00000000
1C0 00000180 00000110 00000160 00000090
1D0 00080000 0000FFFF 00000000 00000000
1E0 0BAA1616 0BAA1615 0B2C1614 0AF82211
1F0 0AB43A09 0A725001 0A5E5E4C 00000000
Attached device PCI device at bus 0, device 24, function 5
100 00000000 00000000 00000000 00000000
110 00000000 00000000 00000000 00000000
120 00002222 00000000 0000912F 00000000
130 00000000 00000000 00000000 00000000
140 00000000 00000000 00000000 00000000
150 00000000 00000000 00000000 00000000
160 0000600D 00000000 00000000 00000000
170 00000408 00018030 00000000 00000000
180 00000000 00000000 00000000 00000000
190 2233457A 0000000B 00202020 00000000
1A0 00000000 00000000 00000000 00000000
1B0 00000000 00000000 00000000 00000000
1C0 00000000 00000000 00000000 00000000
1D0 00000000 00000000 00000000 00000000
1E0 00000000 00000000 00000000 00000000
1F0 00000000 00000000 00000000 00000000
Temperature 0 52 degC (125 degF) (Package)
Power 0 35.30 W (Package)
Clock Speed 0 1406.44 MHz (Core #0)
Clock Speed 1 1406.44 MHz (Core #1)
Clock Speed 2 1406.44 MHz (Core #2)
Clock Speed 3 1406.44 MHz (Core #3)
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 02040001h
Max CPUID level 0000000Dh
Max CPUID ext. level 8000001Eh
Cache descriptor Level 1, D, 16 KB, 1 thread(s)
Cache descriptor Level 1, I, 64 KB, 2 thread(s)
Cache descriptor Level 2, U, 2 MB, 2 thread(s)
Cache descriptor Level 3, U, 8 MB, 4 thread(s)
CPUID
0x00000000 0x0000000D 0x68747541 0x444D4163 0x69746E65
0x00000001 0x00600F12 0x02040800 0x1E98220B 0x178BFBFF
0x00000002 0x00000000 0x00000000 0x00000000 0x00000000
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000000 0x00000000 0x00000000 0x00000000
0x00000005 0x00000040 0x00000040 0x00000003 0x00000000
0x00000006 0x00000000 0x00000000 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000000 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000D 0x00000007 0x00000340 0x000003C0 0x40000000
0x80000000 0x8000001E 0x68747541 0x444D4163 0x69746E65
0x80000001 0x00600F12 0x10000000 0x01C9BFFF 0x2FD3FBFF
0x80000002 0x20444D41 0x74285846 0x342D296D 0x20303031
0x80000003 0x64617551 0x726F432D 0x72502065 0x7365636F
0x80000004 0x20726F73 0x20202020 0x20202020 0x00202020
0x80000005 0xFF20FF18 0xFF20FF30 0x10040140 0x40020140
0x80000006 0x64000000 0x64004200 0x08008140 0x0040C140
0x80000007 0x00000000 0x00000000 0x00000000 0x000003D9
0x80000008 0x00003030 0x00000000 0x00004003 0x00000000
0x80000009 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000A 0x00000001 0x00010000 0x00000000 0x000014FF
0x8000000B 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000C 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000D 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000E 0x00000000 0x00000000 0x00000000 0x00000000
0x8000000F 0x00000000 0x00000000 0x00000000 0x00000000
0x80000010 0x00000000 0x00000000 0x00000000 0x00000000
0x80000011 0x00000000 0x00000000 0x00000000 0x00000000
0x80000012 0x00000000 0x00000000 0x00000000 0x00000000
0x80000013 0x00000000 0x00000000 0x00000000 0x00000000
0x80000014 0x00000000 0x00000000 0x00000000 0x00000000
0x80000015 0x00000000 0x00000000 0x00000000 0x00000000
0x80000016 0x00000000 0x00000000 0x00000000 0x00000000
0x80000017 0x00000000 0x00000000 0x00000000 0x00000000
0x80000018 0x00000000 0x00000000 0x00000000 0x00000000
0x80000019 0xF020F018 0x64000000 0x00000000 0x00000000
0x8000001A 0x00000003 0x00000000 0x00000000 0x00000000
0x8000001B 0x000000FF 0x00000000 0x00000000 0x00000000
0x8000001C 0x00000000 0x80032013 0x00010200 0x8000000F
0x8000001D 0x00000121 0x00C0003F 0x0000003F 0x00000000
0x8000001D 0x00004122 0x0040003F 0x000001FF 0x00000000
0x8000001D 0x00004143 0x03C0003F 0x000007FF 0x00000001
0x8000001D 0x0000C163 0x0FC0003F 0x000007FF 0x00000001
0x8000001E 0x00000012 0x00000101 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0xC0010114 0x00000000 0x00000018
MSR 0xC0010061 0x00000000 0x00000040
MSR 0xC0010062 0x00000000 0x00000000
MSR 0xC0010063 0x00000000 0x00000000
MSR 0xC0010064 0x800001D5 0x00001616
MSR 0xC0010065 0x800001D5 0x00001615
MSR 0xC0010066 0x80000196 0x00001614
MSR 0xC0010067 0x8000017C 0x00002211
MSR 0xC0010068 0x8000015A 0x00003A09
MSR 0xC0010058 0x00000000 0xE0000021
MSR 0xC0010015 0x00000000 0x01000011
MSR 0xC001001F 0x00404000 0x00810008
MSR 0xC0010071 0x01000006 0x30011615
MSR 0xC0010070 0x00000000 0x30011615
Chipset
-------------------------------------------------------------------------
Northbridge AMD 780G rev. 00
Southbridge AMD SB700 rev. 00
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR3
Memory Size 8 GBytes
Channels Dual
Memory Frequency 669.7 MHz (3:10)
CAS# latency (CL) 9.0
RAS# to CAS# delay (tRCD) 9
RAS# Precharge (tRP) 9
Cycle Time (tRAS) 24
Bank Cycle Time (tRC) 33
Uncore Frequency 2008.8 MHz
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Nanya Technology (7F7F7F0B000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number M2F4GH64CB8HB6N-CG
Serial number 0117063B
Manufacturing date Week 05/Year 14
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 5.0-5-5-14-19 @ 380 MHz
JEDEC #2 6.0-6-6-17-23 @ 457 MHz
JEDEC #3 7.0-7-7-20-27 @ 533 MHz
JEDEC #4 8.0-8-8-22-30 @ 609 MHz
JEDEC #5 9.0-9-9-24-33 @ 666 MHz
DIMM # 2
SMBus address 0x51
Memory type DDR3
Module format UDIMM
Manufacturer (ID) Kingston (7F980000000000000000)
Size 4096 MBytes
Max bandwidth PC3-10700 (667 MHz)
Part number 99U5471-012.A00LF
Serial number 930A78B8
Manufacturing date Week 40/Year 11
Number of banks 8
Nominal Voltage 1.50 Volts
EPP no
XMP no
AMP no
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 6.0-6-6-17-23 @ 457 MHz
JEDEC #2 7.0-7-7-20-27 @ 533 MHz
JEDEC #3 8.0-8-8-22-30 @ 609 MHz
JEDEC #4 9.0-9-9-24-33 @ 666 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 12 0B 02 03 19 00 09 03 11 01 08 0C 00 3E 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 05
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 83 0B 0D 14 05 01 17 06 3B 3E DA
80 4D 32 46 34 47 48 36 34 43 42 38 48 42 36 4E 2D
90 43 47 00 00 83 0B 00 00 00 00 11 00 00 00 00 4D
A0 4D 31 34 31 31 34 30 4C 45 44 4E 54 34 30 35 31
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DIMM # 2
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 92 10 0B 02 03 19 00 09 03 52 01 08 0C 00 3C 00
10 69 78 69 30 69 11 20 89 00 05 3C 3C 00 F0 83 81
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 04 11 07 01
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 01 98 07 11 40 93 0A 78 B8 28 A0
80 39 39 55 35 34 37 31 2D 30 31 32 2E 41 30 30 4C
90 46 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
Monitoring
-------------------------------------------------------------------------
Mainboard Model M5A78L-M LX V2 (0x00000364 - 0x2A14E910)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor ITE
LPCIO Model IT8728
LPCIO Vendor ID 0x90
LPCIO Chip ID 0x8728
LPCIO Revision ID 0x1
Config Mode I/O address 0x2E
Config Mode LDN 0x4
Config Mode registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 87 28 01 10 00 51 FF 80 80 82 00 08 06 00 00 00
30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 90 02 30 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register space LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor ITE IT8728
Voltage 0 1.44 Volts [0x78] (CPU VCORE)
Voltage 1 1.50 Volts [0x7D] (VIN1)
Voltage 2 1.87 Volts [0x9C] (+3.3V)
Voltage 3 3.33 Volts [0xA5] (+5V)
Voltage 4 8.06 Volts [0xA8] (+12V)
Voltage 5 -10.18 Volts [0xD4] (-12V)
Voltage 6 -9.94 Volts [0xCF] (-5V)
Voltage 7 4.52 Volts [0xE0] (+5V VCCH)
Voltage 8 1.63 Volts [0x88] (VBAT)
Temperature 0 69 degC (156 degF) [0x45] (TMPIN0)
Temperature 1 50 degC (122 degF) [0x32] (TMPIN1)
Fan 0 3214 RPM [0xD2] (FANIN0)
Fan 1 1829 RPM [0x171] (FANIN1)
Fan PWM 0 0 pc [0x0] (FANPWM0)
Fan PWM 1 0 pc [0x0] (FANPWM1)
Fan PWM 2 0 pc [0x0] (FANPWM2)
Register space LPC, base address = 0x0290
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 11 04 FB 00 00 00 00 00 00 80 48 4F 00 D4 70 FF
10 59 EC 39 7F C7 80 80 80 00 01 FF 8F 3A 67 67 67
20 62 7D 9C A4 A8 D4 CF E0 88 45 32 80 80 C3 88 88
30 BC FE 4E D3 AF 3D 5D 87 DA BA 36 7C BC F8 B6 D5
40 7D 70 E1 2C EF F2 5F 40 AD 6A D4 00 FF FF FF FF
50 1D 18 7F 7F 7F 40 00 00 90 00 00 12 60 00 00 00
60 80 14 46 0C A0 00 0F FF 80 00 7F FF 00 00 0F FF
70 80 00 7F FF 00 00 0F FF FF FF FF FF FF FF FF FF
80 00 00 00 00 00 00 00 00 00 00 00 00 00 AC 00 10
90 FF 00 00 00 FF 00 00 00 40 00 00 00 00 16 00 91
A0 DB 42 42 42 42 42 42 FF FF FF FF FF FF FF FF FF
B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
Hardware monitor AMD ADL
Voltage 0 0.95 Volts [0x3B6] (VIN0)
Temperature 0 59 degC (138 degF) [0x3B] (TMPIN0)
Fan 0 1758 RPM [0x6DE] (FANIN0)
Clock Speed 0 450.00 MHz [0x1C2] (Graphics)
Clock Speed 1 1400.00 MHz [0x1C2] (Memory)
PCI Devices
-------------------------------------------------------------------------
Register space PCI Express, base address = 0x0E0000000
Description Host Bridge
Location bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9600
Revision ID 0x00
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Subvendor ID 0x1043
Subsystem ID 0x8388
Int. Line 0x00
Int. Pin 0x00
PCI capability
Caps class HyperTransport
Caps offset 0xC4
Caps revision 3.00
Interface type Slave/Primary
Link 0 width (in/out) 16 bits/16 bits
Link 0 frequency 2200 MHz
Link 1 width (in/out) 8 bits/8 bits
Link 1 frequency 200 MHz
PCI capability
Caps class HyperTransport
Caps offset 0x54
Interface type Clumping
PCI capability
Caps class HyperTransport
Caps offset 0x40
Interface type Retry Mode
PCI capability
Caps class HyperTransport
Caps offset 0x9C
Interface type Gen3
PCI capability
Caps class HyperTransport
Caps offset 0xF8
Interface type Power Management
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 00 96 06 00 30 22 00 00 00 06 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 88 83
30 00 00 00 00 C4 00 00 00 00 00 00 00 00 00 00 00
40 08 9C 00 C0 C1 00 00 00 2E 00 00 00 42 20 05 00
50 43 10 88 83 08 40 00 90 08 10 05 00 08 00 00 00
60 7F 00 00 00 00 00 00 00 00 02 20 00 09 C0 86 85
70 00 00 00 00 00 00 00 00 10 96 0F 00 01 00 00 20
80 00 00 00 00 10 00 00 03 20 3A 00 00 31 20 00 00
90 00 00 00 D0 7F 00 00 00 00 00 00 00 08 F8 7C D0
A0 26 00 74 00 00 00 00 80 00 00 00 00 79 00 80 02
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 80 08 54 80 01 20 00 11 11 D0 00 00 00
D0 60 0C 75 1E 02 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 0C 02 00 00 00 00 00 0F
F0 00 00 00 00 00 80 80 00 08 00 00 E0 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9603
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 0
Version 2.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 03 96 07 05 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 D1 D1 00 20
20 B0 FE B0 FE 01 D0 F1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 0A 01 1B 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 02 0D 30 00 40 00 02 F1 80 25 14 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 43 10 88 83 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Description PCI to PCI Bridge
Location bus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
Vendor ID 0x1022
Model ID 0x9604
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x0A
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x50
Caps version 1.2
PCI capability
Caps class PCI Express
Caps offset 0x58
Device type Root Port of PCI-E Root Complex
Port 1
Version 2.0
Physical slot #0
Presence detect yes
Link width 1x (max 1x)
PCI capability
Caps class Message Signalled Interrupts
Caps offset 0xA0
PCI capability
Caps class Subsystem Vendor
Caps offset 0xB0
SubVendor ID 0x1043
SubSystem ID 0x8388
PCI capability
Caps class HyperTransport
Caps offset 0xB8
Interface type MSI Mapping
Extended capabilities
Caps class Vendor Specific
Caps offset 0x100
Vendor ID 1
Size 16
Caps class Virtual Channel
Caps offset 0x110
PCI registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 22 10 04 96 07 05 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 00 E1 E1 00 00
20 F0 FF 00 00 F1 FD F1 FD 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 0A 01 07 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 A0 42 01 20 80 00 00
60 10 08 00 00 12 0C 30 01 40 00 11 70 80 0C 24 00
70 00 00 48 01 00 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 42 00 01 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 43 10 88 83 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 FF FF FF FF 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 0B 00 01 11 01 00 01 01 00 00 00 00 00 00 00 00
110 02 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
120 01 00 00 00 FF 00 00 80 00 00 00 00 01 00 00 00
130 00 00 00 00 00 00 02 00 00 00 00 00 00 00 00 00
Description IDE Controller
Location bus 0 (0x00), device 17 (0x11), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4390
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000C000
Address 1 (port) 0x0000B000
Address 2 (port) 0x0000A000
Address 3 (port) 0x00009000
Address 4 (port) 0x00008000
Address 5 (memory) 0xFEAFFC00
Subvendor ID 0x1043
Subsystem ID 0x8389
Int. Line 0x16
Int. Pin 0x01
PCI capability
Caps class Power Management
Caps offset 0x60
Caps version 1.1
PCI capability
Caps class 0x12
Caps offset 0x70
PCI registers
